Usage Statistics for renegadehybrids.com

Summary Period: September 2012
Generated 01-Oct-2012 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 375940
Total Files 322120
Total Pages 55135
Total Visits 15086
Total KBytes 21089738
Total Unique Sites 10179
Total Unique URLs 4416
Total Unique Referrers 1500
Total Unique User Agents 1820
. Avg Max
Hits per Hour 522 5033
Hits per Day 12531 15744
Files per Day 10737 14073
Pages per Day 1837 6089
Sites per Day 339 1039
Visits per Day 502 598
KBytes per Day 702991 928635
Hits by Response Code
Code 200 - OK 85.68% 322120
Code 206 - Partial Content 0.79% 2959
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 7.26% 27295
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.06% 224
Code 404 - Not Found 6.15% 23114
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.04% 140
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 501 - Not Implemented 0.00% 13

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 8995 2.39% 8021 2.49% 1180 2.14% 398 2.64% 443 4.35% 545866 2.59%
2 13659 3.63% 11371 3.53% 1668 3.03% 449 2.98% 506 4.97% 765369 3.63%
3 9184 2.44% 8155 2.53% 1350 2.45% 414 2.74% 483 4.75% 568556 2.70%
4 13447 3.58% 11917 3.70% 1808 3.28% 524 3.47% 590 5.80% 789914 3.75%
5 12895 3.43% 11284 3.50% 1653 3.00% 491 3.25% 551 5.41% 837490 3.97%
6 13867 3.69% 12474 3.87% 1881 3.41% 473 3.14% 512 5.03% 794952 3.77%
7 11654 3.10% 10113 3.14% 1607 2.91% 503 3.33% 539 5.30% 699930 3.32%
8 9495 2.53% 7784 2.42% 1364 2.47% 491 3.25% 489 4.80% 496715 2.36%
9 14929 3.97% 11493 3.57% 1948 3.53% 535 3.55% 515 5.06% 750487 3.56%
10 11868 3.16% 10543 3.27% 1713 3.11% 447 2.96% 550 5.40% 673178 3.19%
11 11320 3.01% 9797 3.04% 1484 2.69% 440 2.92% 513 5.04% 667007 3.16%
12 11492 3.06% 9851 3.06% 1476 2.68% 433 2.87% 533 5.24% 649606 3.08%
13 10376 2.76% 8994 2.79% 1475 2.68% 412 2.73% 568 5.58% 568357 2.69%
14 12896 3.43% 10683 3.32% 1788 3.24% 459 3.04% 493 4.84% 700739 3.32%
15 15392 4.09% 10766 3.34% 6089 11.04% 481 3.19% 472 4.64% 584973 2.77%
16 11924 3.17% 10368 3.22% 1937 3.51% 482 3.20% 547 5.37% 624824 2.96%
17 12232 3.25% 10449 3.24% 1685 3.06% 530 3.51% 566 5.56% 700905 3.32%
18 12625 3.36% 10953 3.40% 1809 3.28% 553 3.67% 616 6.05% 684196 3.24%
19 13533 3.60% 11476 3.56% 1783 3.23% 511 3.39% 504 4.95% 751986 3.57%
20 12760 3.39% 11093 3.44% 1771 3.21% 560 3.71% 579 5.69% 815270 3.87%
21 11849 3.15% 10303 3.20% 1625 2.95% 495 3.28% 528 5.19% 668846 3.17%
22 11793 3.14% 9778 3.04% 1696 3.08% 546 3.62% 562 5.52% 610454 2.89%
23 13922 3.70% 11572 3.59% 1840 3.34% 578 3.83% 610 5.99% 724969 3.44%
24 12631 3.36% 11190 3.47% 1737 3.15% 598 3.96% 665 6.53% 756784 3.59%
25 13335 3.55% 11310 3.51% 1827 3.31% 580 3.84% 593 5.83% 738386 3.50%
26 13806 3.67% 11883 3.69% 1776 3.22% 543 3.60% 550 5.40% 733498 3.48%
27 13155 3.50% 11762 3.65% 1714 3.11% 560 3.71% 649 6.38% 736421 3.49%
28 12281 3.27% 10956 3.40% 1662 3.01% 547 3.63% 600 5.89% 688792 3.27%
29 12881 3.43% 11708 3.63% 1785 3.24% 579 3.84% 1039 10.21% 832633 3.95%
30 15744 4.19% 14073 4.37% 2004 3.63% 529 3.51% 679 6.67% 928635 4.40%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 736 22080 5.87% 628 18865 5.86% 98 2962 5.37% 40737 1222108 5.79%
1 483 14518 3.86% 417 12518 3.89% 68 2060 3.74% 27591 827733 3.92%
2 319 9588 2.55% 272 8165 2.53% 45 1355 2.46% 17704 531133 2.52%
3 269 8083 2.15% 239 7188 2.23% 45 1376 2.50% 19184 575516 2.73%
4 228 6865 1.83% 203 6109 1.90% 38 1142 2.07% 14007 420209 1.99%
5 205 6163 1.64% 168 5063 1.57% 36 1085 1.97% 10874 326215 1.55%
6 187 5639 1.50% 153 4599 1.43% 33 1008 1.83% 10033 300992 1.43%
7 239 7178 1.91% 215 6477 2.01% 39 1198 2.17% 16143 484279 2.30%
8 361 10846 2.89% 310 9325 2.89% 56 1698 3.08% 19422 582655 2.76%
9 310 9309 2.48% 272 8163 2.53% 48 1450 2.63% 18130 543890 2.58%
10 458 13757 3.66% 390 11720 3.64% 62 1872 3.40% 25384 761506 3.61%
11 509 15290 4.07% 435 13061 4.05% 68 2062 3.74% 27885 836545 3.97%
12 614 18441 4.91% 526 15787 4.90% 78 2369 4.30% 33406 1002179 4.75%
13 772 23178 6.17% 562 16867 5.24% 197 5936 10.77% 34666 1039980 4.93%
14 653 19616 5.22% 568 17052 5.29% 121 3658 6.63% 33832 1014956 4.81%
15 684 20536 5.46% 565 16965 5.27% 81 2454 4.45% 38947 1168401 5.54%
16 657 19734 5.25% 575 17256 5.36% 85 2566 4.65% 38189 1145676 5.43%
17 699 20979 5.58% 605 18150 5.63% 87 2634 4.78% 40601 1218041 5.78%
18 662 19879 5.29% 600 18010 5.59% 88 2659 4.82% 39462 1183857 5.61%
19 627 18839 5.01% 531 15936 4.95% 84 2545 4.62% 35420 1062611 5.04%
20 650 19522 5.19% 580 17406 5.40% 87 2634 4.78% 37406 1122179 5.32%
21 659 19787 5.26% 586 17592 5.46% 85 2556 4.64% 38084 1142533 5.42%
22 788 23646 6.29% 680 20410 6.34% 100 3010 5.46% 45018 1350540 6.40%
23 748 22467 5.98% 647 19436 6.03% 94 2846 5.16% 40867 1226006 5.81%

Top 30 of 4416 Total URLs
# Hits KBytes URL
1 7966 2.12% 106157 0.50% /
2 7574 2.01% 39990 0.19% /Graphics/button2.jpg
3 5406 1.44% 901234 4.27% /Graphics/bottombg.jpg
4 5211 1.39% 46676 0.22% /js/renegade.js
5 4691 1.25% 851278 4.04% /Graphics/sky7.jpg
6 4671 1.24% 17783 0.08% /Home.html
7 4647 1.24% 181959 0.86% /Graphics/rh_01.jpg
8 4596 1.22% 57350 0.27% /Graphics/pause1.jpg
9 4595 1.22% 56781 0.27% /Graphics/resume1.jpg
10 4574 1.22% 65200 0.31% /Graphics/arrowb1.jpg
11 4561 1.21% 63196 0.30% /Graphics/arrown1.jpg
12 4556 1.21% 140893 0.67% /js/msslides.js
13 4463 1.19% 42282 0.20% /Graphics/button1.jpg
14 4402 1.17% 13398 0.06% /Graphics/utube.jpg
15 4395 1.17% 299621 1.42% /js/jquery-1.4.2.min.js
16 4377 1.16% 8827 0.04% /Graphics/facebook_icon_45.png
17 4362 1.16% 296290 1.40% /911/Photos/PicDavidM09.jpg
18 4354 1.16% 810060 3.84% /Graphics/Pic928.jpg
19 4349 1.16% 712664 3.38% /Graphics/Pic914.jpg
20 4338 1.15% 726903 3.45% /Graphics/Pic911.jpg
21 4304 1.14% 299916 1.42% /944/Photos/PicRoyM03.jpg
22 4298 1.14% 367969 1.74% /914/Photos/PicAudino00.jpg
23 4290 1.14% 216406 1.03% /928/Photos/PicAllanO13.jpg
24 4289 1.14% 239540 1.14% /911/Photos/PicDanM02.jpg
25 4270 1.14% 315623 1.50% /914/Photos/PicAudino01.jpg
26 4270 1.14% 319311 1.51% /928/Photos/PicAllanO14.jpg
27 4259 1.13% 384316 1.82% /Graphics/Pic944.jpg
28 4245 1.13% 315569 1.50% /944/Photos/PicJoeLane00.jpg
29 1700 0.45% 80441 0.38% /911/Customers/SamKorper/Pic10_TN.jpg
30 1600 0.43% 82600 0.39% /914/Customers/Sally/Pic09_TN.jpg

Top 10 of 4416 Total URLs By KBytes
# Hits KBytes URL
1 5406 1.44% 901234 4.27% /Graphics/bottombg.jpg
2 4691 1.25% 851278 4.04% /Graphics/sky7.jpg
3 4354 1.16% 810060 3.84% /Graphics/Pic928.jpg
4 4338 1.15% 726903 3.45% /Graphics/Pic911.jpg
5 4349 1.16% 712664 3.38% /Graphics/Pic914.jpg
6 432 0.11% 645852 3.06% /914/Subie/Videos/Video06.avi
7 4259 1.13% 384316 1.82% /Graphics/Pic944.jpg
8 4298 1.14% 367969 1.74% /914/Photos/PicAudino00.jpg
9 405 0.11% 362134 1.72% /914/Subie/Videos/Video01.avi
10 4270 1.14% 319311 1.51% /928/Photos/PicAllanO14.jpg

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 7966 2.12% 6978 48.35% /
2 1001 0.27% 444 3.08% /914/SBC/SBC.html
3 954 0.25% 336 2.33% /914/Subie/Subie.html
4 594 0.16% 326 2.26% /928/928.html
5 1342 0.36% 283 1.96% /944/LS-1/LS-1.html
6 652 0.17% 250 1.73% /911/911.html
7 880 0.23% 241 1.67% /911/LS-1.html
8 4671 1.24% 166 1.15% /Home.html
9 196 0.05% 95 0.66% /Testimonials/JohnnyCruz.html
10 124 0.03% 92 0.64% /944/LT-1OLD/LT-1.html

Top 10 of 865 Total Exit Pages
# Hits Visits URL
1 7966 2.12% 2997 21.06% /
2 4671 1.24% 1030 7.24% /Home.html
3 1342 0.36% 544 3.82% /944/LS-1/LS-1.html
4 954 0.25% 435 3.06% /914/Subie/Subie.html
5 1001 0.27% 374 2.63% /914/SBC/SBC.html
6 880 0.23% 291 2.04% /911/LS-1.html
7 594 0.16% 289 2.03% /928/928.html
8 652 0.17% 278 1.95% /911/911.html
9 783 0.21% 196 1.38% /911/LS-1-996.html
10 659 0.18% 154 1.08% /914/LS/LS-Series.html

Top 30 of 10179 Total Sites
# Hits Files KBytes Visits Hostname
1 5920 1.57% 2351 0.73% 144851 0.69% 21 0.14% c-98-245-43-58.hsd1.co.comcast.net
2 5516 1.47% 1859 0.58% 16311 0.08% 1 0.01% 64.37.231.138
3 3603 0.96% 1366 0.42% 78352 0.37% 23 0.15% 65-170-222-131.dsl.volcano.net
4 1955 0.52% 710 0.22% 44981 0.21% 3 0.02% ip24-255-28-177.tc.ph.cox.net
5 1318 0.35% 764 0.24% 50423 0.24% 4 0.03% host184210.clark.wa.gov
6 1169 0.31% 264 0.08% 16689 0.08% 3 0.02% alnmspsrvz3ts109-dmz.mycingular.net
7 1104 0.29% 508 0.16% 33391 0.16% 2 0.01% ip4daa5ea8.direct-adsl.nl
8 1058 0.28% 601 0.19% 34449 0.16% 3 0.02% s0106001e58eb68ca.vc.shawcable.net
9 991 0.26% 991 0.31% 55775 0.26% 21 0.14% 75-161-70-219.albq.qwest.net
10 933 0.25% 744 0.23% 51103 0.24% 3 0.02% 96-42-162-190.dhcp.trcy.mi.charter.com
11 892 0.24% 398 0.12% 22671 0.11% 155 1.03% crawl-66-249-71-45.googlebot.com
12 874 0.23% 483 0.15% 39202 0.19% 99 0.66% crawl-66-249-72-138.googlebot.com
13 839 0.22% 673 0.21% 36036 0.17% 4 0.03% 108-194-146-128.lightspeed.irvnca.sbcglobal.net
14 836 0.22% 421 0.13% 26317 0.12% 1 0.01% 1432ob.scansafe.net
15 826 0.22% 326 0.10% 40151 0.19% 2 0.01% ip72-220-238-86.sd.sd.cox.net
16 800 0.21% 610 0.19% 37585 0.18% 5 0.03% webuser.dca.ca.gov
17 797 0.21% 768 0.24% 46864 0.22% 28 0.19% nv-67-232-149-183.dhcp.embarqhsd.net
18 786 0.21% 384 0.12% 22876 0.11% 5 0.03% cpe-24-242-49-159.hot.res.rr.com
19 783 0.21% 300 0.09% 17533 0.08% 1 0.01% 98.125.247.18
20 715 0.19% 704 0.22% 44859 0.21% 8 0.05% s010698fc11414ad9.vc.shawcable.net
21 713 0.19% 712 0.22% 46314 0.22% 8 0.05% 174-28-43-101.albq.qwest.net
22 647 0.17% 482 0.15% 28069 0.13% 3 0.02% ip-64-134-25-170.public.wayport.net
23 629 0.17% 627 0.19% 33965 0.16% 9 0.06% 174-17-193-223.phnx.qwest.net
24 627 0.17% 625 0.19% 32745 0.16% 1 0.01% 12.200.3.35
25 604 0.16% 599 0.19% 34509 0.16% 4 0.03% bas5-barrie18-2925083842.dsl.bell.ca
26 603 0.16% 413 0.13% 38351 0.18% 2 0.01% ip68-225-113-66.mc.at.cox.net
27 600 0.16% 600 0.19% 40000 0.19% 3 0.02% 66-169-208-189.dhcp.dntn.tx.charter.com
28 599 0.16% 598 0.19% 38748 0.18% 5 0.03% pool-74-100-182-24.lsanca.fios.verizon.net
29 593 0.16% 592 0.18% 42670 0.20% 1 0.01% 184-78-201-147.war.clearwire-wmx.net
30 593 0.16% 507 0.16% 31640 0.15% 8 0.05% c-71-59-218-124.hsd1.or.comcast.net

Top 10 of 10179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5920 1.57% 2351 0.73% 144851 0.69% 21 0.14% c-98-245-43-58.hsd1.co.comcast.net
2 157 0.04% 153 0.05% 114107 0.54% 1 0.01% 188.238.185.199
3 3603 0.96% 1366 0.42% 78352 0.37% 23 0.15% 65-170-222-131.dsl.volcano.net
4 451 0.12% 389 0.12% 59319 0.28% 0 0.00% imparser15.yandex.ru
5 991 0.26% 991 0.31% 55775 0.26% 21 0.14% 75-161-70-219.albq.qwest.net
6 207 0.06% 149 0.05% 54818 0.26% 24 0.16% crawl-66-249-71-11.googlebot.com
7 933 0.25% 744 0.23% 51103 0.24% 3 0.02% 96-42-162-190.dhcp.trcy.mi.charter.com
8 1318 0.35% 764 0.24% 50423 0.24% 4 0.03% host184210.clark.wa.gov
9 8 0.00% 2 0.00% 48117 0.23% 1 0.01% 188-67-62-197.bb.dnainternet.fi
10 797 0.21% 768 0.24% 46864 0.22% 28 0.19% nv-67-232-149-183.dhcp.embarqhsd.net

Top 30 of 1500 Total Referrers
# Hits Referrer
1 46135 12.27% - (Direct Request)
2 2280 0.61% http://www.google.com/url
3 748 0.20% http://www.google.com/search
4 567 0.15% http://www.pirate4x4.com/forum/general-chit-chat/1094232-porsche-914-here.html
5 527 0.14% http://www.locostusa.com/forums/viewtopic.php
6 515 0.14% http://www.e46fanatics.com/forum/showthread.php
7 361 0.10% http://forums.vwvortex.com/showthread.php
8 349 0.09% http://www.turbo914.com/Home.html
9 339 0.09% http://turbo914.com/Home.html
10 296 0.08% http://retrorides.proboards.com/index.cgi
11 288 0.08% http://www.bing.com/search
12 285 0.08% http://www.g3.com/ubb/Forum7/HTML/000205.html
13 277 0.07% http://www.audizine.com/forum/showthread.php/348768-For-Those-Who-Like-To-Be-Different-When-It-Comes-To-Wheels/page945
14 275 0.07% http://turbo914.com/914/Customers.html
15 243 0.06% http://forums.pelicanparts.com/porsche-911-technical-forum/234643-blasphemy-v8-conversion-best-3.html
16 224 0.06% http://zilvia.net/f/off-topic-chat/216780-eurotrash-pictures-pimp-shizz-only-plz-7.html
17 204 0.05% http://search.yahoo.com/search
18 177 0.05% http://www.google.ca/url
19 175 0.05% http://www.google.com/imgres
20 157 0.04% http://sportscarforums.com/f11/v8-powered-porsche-998-vs-flat-22793.html
21 154 0.04% http://www.turbo914.com/914/Customers.html
22 145 0.04% http://turbo914.com/
23 145 0.04% http://www.wheeledweapons.com/forum/showthread.php
24 134 0.04% http://www.jeepgarage.org/showthread.php
25 117 0.03% http://www.turbo914.com/
26 112 0.03% http://www.massivespeedforums.com/2010/08/19/i-really-want-a-porsche-944/
27 106 0.03% http://translate.googleusercontent.com/translate_c
28 92 0.02% http://www.914world.com/bbs2/index.php
29 88 0.02% http://www.gt40s.com/forum/rcr-forum-rcr40-slc-p4-mkiv/36893-superlite-gta-10.html
30 88 0.02% http://www.jeepgarage.org/

Top 20 of 1180 Total Search Strings
# Hits Search String
1 498 18.63% renegade hybrids
2 52 1.95% renegade porsche
3 38 1.42% renegade hybrid
4 28 1.05% porsche 914 v8 conversion kit
5 26 0.97% renegade hybrids 944
6 26 0.97% renegadehybrids.com
7 25 0.94% 914 v8 conversion
8 24 0.90% renegade conversions
9 21 0.79% renegade hybrids 914
10 21 0.79% renegade porsche conversions
11 21 0.79% www.renegadehybrids.com
12 18 0.67% rennegade hybrids
13 17 0.64% porsche v8 conversion
14 16 0.60% 914 v8
15 15 0.56% porsche 944 v8 conversion
16 15 0.56% renegade hybrids 911
17 14 0.52% 944 v8 conversion
18 14 0.52% renegade hy
19 13 0.49% v8 porsche
20 12 0.45% 944 ls1 swap

Top 15 of 1820 Total User Agents
# Hits User Agent
1 31310 8.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 19530 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
3 14637 3.89% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
4 13532 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
5 8378 2.23% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
6 8094 2.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 8027 2.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 5951 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 5928 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
10 5920 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NE
11 5720 1.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 5626 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 5514 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 4771 1.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 4386 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for September 2012

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 204979 54.52% 179362 55.68% 11755518 55.74% Network (net)
2 85657 22.78% 74855 23.24% 4684146 22.21% Commercial (com)
3 47611 12.66% 37870 11.76% 2413442 11.44% Unresolved/Unknown
4 4912 1.31% 4461 1.38% 289818 1.37% Canada
5 4133 1.10% 3796 1.18% 223510 1.06% US Military (mil)
6 3450 0.92% 3112 0.97% 198636 0.94% Australia
7 3314 0.88% 2402 0.75% 182433 0.87% US Government (gov)
8 2822 0.75% 2011 0.62% 138127 0.65% Netherlands
9 2255 0.60% 2078 0.65% 121516 0.58% Japan
10 1671 0.44% 1462 0.45% 103603 0.49% Germany
11 1657 0.44% 1555 0.48% 126108 0.60% Educational (edu)
12 1203 0.32% 1117 0.35% 65169 0.31% United States
13 1000 0.27% 901 0.28% 57837 0.27% Sweden
14 931 0.25% 674 0.21% 38633 0.18% Non-Profit (org)
15 866 0.23% 695 0.22% 67987 0.32% Russian Federation
16 721 0.19% 671 0.21% 41468 0.20% Switzerland
17 607 0.16% 581 0.18% 41060 0.19% Address Routing (arpa)
18 590 0.16% 512 0.16% 38825 0.18% Brazil
19 569 0.15% 542 0.17% 34472 0.16% Italy
20 535 0.14% 524 0.16% 27161 0.13% Cyprus
21 534 0.14% 500 0.16% 36734 0.17% Norway
22 380 0.10% 365 0.11% 22130 0.10% Mexico
23 375 0.10% 357 0.11% 24009 0.11% United Kingdom
24 372 0.10% 342 0.11% 70100 0.33% Finland
25 371 0.10% 349 0.11% 25196 0.12% Poland
26 348 0.09% 313 0.10% 20607 0.10% New Zealand
27 344 0.09% 311 0.10% 17565 0.08% Singapore
28 340 0.09% 330 0.10% 22126 0.10% Denmark
29 303 0.08% 248 0.08% 17190 0.08% Belgium
30 303 0.08% 239 0.07% 17136 0.08% France


Generated by Webalizer Version 2.20